Thanks Alfie - here's an updated look at past winners since you started this in 2014 - this year's 2 point win was the closest so far though Caller and Jivvy tied in a 3 point win over Teess in 2017.
The max. score, Viking 226 in 2019 looks a long way away from this year's 204 - I doubt that anyone will reach that soon, but it's a target

2021/22 Roger 204, Teessider 202, Thaiwolf 193, Caller 192
2020/21 Roger 196, Caller 185, Thaiwolf 180, Teessider 179
2019/20 Thaiwolf 206, Spursruss 195, Caller 190, Teess 184
2018/19 (TheOddViking 226 RIP), Roger 210, Teess 203, Caller 200
2017/18 Teess 208, Roger 190, Caller 189, Jivvy 188
2016/17 Caller 206, Jivvy 206, Teess 203, Alfie 198
2015/16 Robert 187, Spursruss 172, Jivvy 169, Teess 166
2014/15 Caller 190, TheOddViking 178, Alfie 162 and DerekLev 161
Next season will be a difficult one with the EPL's protracted break for the World Cup. Meantime I'm missing football already, daily news, MotD and so on . . . Roll on next season
